|
|
Blocco Note
M050201 |
|
This is the Diary & Job Jar for compilation of notes, records, and examples around the battery & power management for Blocco, the Averatec C3500 Tablet PC that has been added to Centrale.
Status |
Date |
Description |
| 2005-02-11 | The dialogs and other information about the Tablet PC suggest that there is a "security button" somewhere on the machine. As far as I can tell, I don't have one of those on Blocco. I wonder what that is about. Everything else is there, including an internal microphone that is not documented in the Averatec materials at all. | |
| 2005-02-10 | [from the Blocco construction zone] Account for the battery life and create a tracking experiment on the battery and settings that matter. I should do power-management fairly soon. Include photos of the indicators and screen shots of the power-level. | |
| 2005-02-11 | Check Step-by-Step and see when I should create power profiles. It is probably smart to upgrade to SP2 first. [dh:2005-02-11 Chapter 8, pp.160-163 provides good tips on caring for the battery. I need to know what type this is. Chapter 5, Getting More Power Out of Your Battery has more, pp.100-103, on conserving power during a presentation and while taking notes in a meeting. There is information on hybernation in Chapter 2, pp.27-28, but there is an implication that hybernation does not completely turn off the computer. Say what?] | |
| done | 2005-02-11 | Create a log for recording a history on the battery life and my experience with it. |
| 2005-02-11 | Build a page on the installation and care of the battery | |
| 2005-02-11 | Take photographs of the removed battery, the battery insertion point, and the battery installed, with additional pictures as needed. Make sure the connectors and type of battery are clear. | |
| done | 2005-02-11 | Customize pages for a System Management account of the Blocco Battery & Power Management |
|
You are navigating Orcmid's Lair |
created 2005-02-11-17:02 (pst) by orcmid |